Signal Harmony
Most signals are noisy alone. Signal Harmony only fires when several independent channels — momentum, valuation, and crowd-sentiment — agree on direction, and only after each channel is weighted by its own measured track record (we follow the reliably-right and fade the reliably-wrong). Agreement across independent views is the edge: defense in depth.
Live signals (33 — 5 bullish / 28 bearish)
| Ticker | Direction | Channels agree | Which channels | Resolves |
|---|---|---|---|---|
| ABBV | bearish | 2/2 | Crowd sentiment, Momentum, Valuation | 2026-06-19 |
| ASML | bearish | 2/2 | Crowd sentiment, Momentum, Valuation | 2026-06-19 |
| AVGO | bearish | 2/2 | Momentum, Valuation | 2026-06-19 |
| BBY | bullish | 2/2 | Momentum, Valuation | 2026-06-19 |
| BRK.B | bullish | 2/2 | Momentum, Valuation | 2026-06-19 |
| CAT | bearish | 2/2 | Crowd sentiment, Momentum, Valuation | 2026-06-19 |
| COST | bearish | 2/2 | Momentum, Valuation | 2026-06-19 |
| CRWD | bearish | 2/2 | Crowd sentiment, Momentum, Valuation | 2026-06-19 |
| CSWC | bearish | 2/2 | Momentum, Valuation | 2026-06-19 |
| DELL | bearish | 2/2 | Momentum, Valuation | 2026-06-19 |
| EPD | bearish | 2/2 | Momentum, Valuation | 2026-06-19 |
| ET | bearish | 2/2 | Momentum, Valuation | 2026-06-19 |
| GAIN | bearish | 2/2 | Momentum, Valuation | 2026-06-19 |
| HESM | bearish | 2/2 | Momentum, Valuation | 2026-06-19 |
| HPE | bearish | 2/2 | Valuation | 2026-06-19 |
| IMAX | bearish | 2/2 | Momentum, Valuation | 2026-06-19 |
| MAIN | bearish | 2/2 | Momentum, Valuation | 2026-06-19 |
| MRVL | bearish | 2/2 | Momentum, Valuation | 2026-06-19 |
| MU | bearish | 2/2 | Momentum, Valuation | 2026-06-19 |
| O | bearish | 2/2 | Crowd sentiment, Momentum, Valuation | 2026-06-19 |
| PANW | bearish | 2/2 | Crowd sentiment, Momentum, Valuation | 2026-06-19 |
| PLUS | bearish | 2/2 | Momentum, Valuation | 2026-06-19 |
| SNDK | bearish | 2/2 | Crowd sentiment, Momentum, Valuation | 2026-06-19 |
| STX | bearish | 2/2 | Crowd sentiment, Momentum, Valuation | 2026-06-19 |
| T | bullish | 2/2 | Crowd sentiment, Valuation | 2026-06-19 |
| TEN | bullish | 2/2 | Crowd sentiment, Momentum, Valuation | 2026-06-19 |
| TER | bearish | 2/2 | Crowd sentiment, Momentum, Valuation | 2026-06-19 |
| TSLA | bearish | 2/2 | Crowd sentiment, Momentum, Valuation | 2026-06-19 |
| V | bearish | 2/2 | Crowd sentiment, Valuation | 2026-06-19 |
| VZ | bullish | 2/2 | Crowd sentiment, Valuation | 2026-06-19 |
| AMD | bearish | 3/3 | Crowd sentiment, Momentum, Valuation | 2026-06-19 |
| ARCC | bearish | 3/3 | Momentum, Valuation | 2026-06-20 |
| PLTR | bearish | 3/3 | Crowd sentiment, Momentum, Valuation | 2026-06-20 |
Forward test in progress. These are live predictions on a 7-day horizon; we publish them now and will report accuracy only once they resolve — no hindsight, no cherry-picking.
Each signal logs its channel votes and edge-adjusted score in its lineage. See methodology.